Cumulative COVID Vaccination Coverage Report 04 September 2021 as per source
| India State Wise data of COVID Vaccination | 1st Dose | 2nd Dose | Total Doses |
| Cumulative COVID Vaccine Coverage Report of India | 51,98,66,213 | 15,73,44,992 | 67,72,11,205 |
| COVID Vaccine Doses Given in India in the Last 24 Hours | 40,50,715 | 18,34,972 | 58,85,687 |
| A & N Islands | 2,61,134 | 1,07,514 | 3,68,648 |
| Andhra Pradesh | 2,23,11,184 | 88,25,473 | 3,11,36,657 |
| Arunachal Pradesh | 7,30,607 | 2,54,158 | 9,84,765 |
| Assam | 1,49,07,567 | 32,63,502 | 1,81,71,069 |
| Bihar | 3,23,31,445 | 64,59,557 | 3,87,91,002 |
| Chandigarh | 8,19,772 | 3,20,171 | 11,39,943 |
| Chhattisgarh | 1,09,52,560 | 33,97,718 | 1,43,50,278 |
| Dadra & Nagar Haveli | 3,65,659 | 68,743 | 4,34,402 |
| Daman & Diu | 2,54,800 | 83,555 | 3,38,355 |
| Delhi | 99,38,147 | 39,89,233 | 1,39,27,380 |
| Goa | 11,72,466 | 4,37,223 | 16,09,689 |
| Gujarat | 3,59,10,625 | 1,24,07,911 | 4,83,18,536 |
| Haryana | 1,26,02,757 | 43,05,975 | 1,69,08,732 |
| Himachal Pradesh | 55,28,720 | 17,92,813 | 73,21,533 |
| Jammu & Kashmir | 63,97,430 | 19,16,913 | 83,14,343 |
| Jharkhand | 1,07,49,584 | 27,44,628 | 1,34,94,212 |
| Karnataka | 3,34,42,347 | 1,09,67,475 | 4,44,09,822 |
| Kerala | 2,15,64,603 | 79,78,978 | 2,95,43,581 |
| Ladakh | 1,94,853 | 1,08,948 | 3,03,801 |
| Lakshadweep | 52,834 | 25,575 | 78,409 |
| Madhya Pradesh | 3,93,31,031 | 86,70,661 | 4,80,01,692 |
| Maharashtra | 4,47,71,037 | 1,67,45,100 | 6,15,16,137 |
| Manipur | 11,98,554 | 3,55,902 | 15,54,456 |
| Meghalaya | 10,32,353 | 3,16,816 | 13,49,169 |
| Mizoram | 6,72,129 | 2,45,138 | 9,17,267 |
| Nagaland | 6,58,225 | 2,13,740 | 8,71,965 |
| Odisha | 1,75,63,893 | 57,28,830 | 2,32,92,723 |
| Puducherry | 6,45,991 | 1,93,043 | 8,39,034 |
| Punjab | 1,09,04,765 | 34,25,589 | 1,43,30,354 |
| Rajasthan | 3,46,75,134 | 1,12,61,793 | 4,59,36,927 |
| Sikkim | 5,07,525 | 1,78,714 | 6,86,239 |
| Tamil Nadu | 2,73,64,627 | 68,04,356 | 3,41,68,983 |
| Telangana | 1,36,24,505 | 47,99,921 | 1,84,24,426 |
| Tripura | 24,63,855 | 8,96,930 | 33,60,785 |
| Uttar Pradesh | 6,46,51,792 | 1,23,41,350 | 7,69,93,142 |
| Uttarakhand | 66,65,305 | 21,11,460 | 87,76,765 |
| West Bengal | 3,07,44,316 | 1,20,44,273 | 4,27,88,589 |
| Miscellaneous | 19,02,082 | 15,55,313 | 34,57,395 |
Cumulative COVID Vaccination Coverage Report 04 September 2021.xlsx
Bihar, Haryana, Himachal Pradesh, Lakshadweep, Madhya Pradesh, Manipur, Nagaland, Odisha, Puducherry, Rajasthan, Telangana, and Tripura are yet to reconcile their COVID-19 Vaccination numbers on Cowin their offline sessions.