State/UT | Total Cases | Total Deaths | Total Recovered |
---|---|---|---|
India | 43,407,046 17,073 | 525,020 21 | 42,787,606 15,208 |
Maharashtra | 7,962,666 6,493 | 147,905 5 | 7,790,153 6,213 |
District | Confirmed | Deaths | |
Pune | 1099851 1146 | N/A | |
Mumbai | 738239 285 | N/A | |
Thane | 592025 263 | N/A | |
Nagpur | 493063 5 | N/A | |
Nashik | 403658 102 | N/A | |
Ahmednagar | 294758 834 | N/A | |
Satara | 226151 594 | N/A | |
Kolhapur | 199490 337 | N/A | |
Solapur | 194066 602 | N/A | |
Sangli | 192215 568 | N/A | |
Raigad | 185702 191 | N/A | |
Aurangabad | 154499 23 | N/A | |
Jalgaon | 139800 7 | N/A | |
Palghar | 133835 52 | N/A | |
Beed | 99459 113 | N/A | |
Amravati | 96012 4 | N/A | |
Latur | 91166 35 | N/A | |
Nanded | 90649 6 | N/A | |
Chandrapur | 88688 2 | N/A | |
Buldhana | 84828 18 | N/A | |
Yavatmal | 76220 3 | N/A | |
Ratnagiri | 73420 155 | N/A | |
Osmanabad | 64970 101 | N/A | |
Jalna | 60314 16 | N/A | |
Bhandara | 60038 1 | N/A | |
Akola | 58638 4 | N/A | |
Wardha | 58342 | N/A | |
Parbhani | 52279 2 | N/A | |
Sindhudurg | 49379 83 | N/A | |
Dhule | 46270 | N/A | |
Washim | 41623 2 | N/A | |
Gondia | 40534 | N/A | |
Nandurbar | 39968 | N/A | |
Gadchiroli | 30288 5 | N/A | |
Hingoli | 18419 1 | N/A | |
Kerala | 6,624,064 3,378 | 69,951 6 | 6,526,341 3,491 |
District | Confirmed | Deaths | |
Malappuram | 440734 3109 | N/A | |
Ernakulam | 430396 2856 | N/A | |
Kozhikode | 387573 2789 | N/A | |
Thrissur | 355009 3124 | N/A | |
Thiruvananthapuram | 343093 1255 | N/A | |
Kollam | 284264 1633 | N/A | |
Palakkad | 269048 2414 | N/A | |
Alappuzha | 237133 1440 | N/A | |
Kottayam | 231995 1227 | N/A | |
Kannur | 199236 1194 | N/A | |
Pathanamthitta | 136773 696 | N/A | |
Kasaragod | 114698 562 | N/A | |
Idukki | 96572 637 | N/A | |
Wayanad | 83669 564 | N/A | |
Karnataka | 3,964,835 133 | 40,114 | 3,920,283 517 |
District | Confirmed | Deaths | |
Bengaluru Urban | 1231474 377 | N/A | |
Mysuru | 174199 118 | N/A | |
Tumakuru | 118431 88 | N/A | |
Hassan | 107826 175 | N/A | |
Dakshina Kannada | 104257 422 | N/A | |
Ballari | 97504 13 | N/A | |
Belagavi | 78627 47 | N/A | |
Mandya | 72492 35 | N/A | |
Udupi | 71170 130 | N/A | |
Shivamogga | 67431 47 | N/A | |
Kalaburagi | 61687 4 | N/A | |
Bengaluru Rural | 61199 26 | N/A | |
Dharwad | 60600 17 | N/A | |
Uttara Kannada | 54051 79 | N/A | |
Davanagere | 50500 13 | N/A | |
Chikkamagaluru | 49033 65 | N/A | |
Kolar | 45901 36 | N/A | |
Chikkaballapura | 43776 7 | N/A | |
Raichur | 39900 2 | N/A | |
Vijayapura | 36174 2 | N/A | |
Chitradurga | 36095 16 | N/A | |
Bagalkote | 35121 3 | N/A | |
Koppal | 35117 4 | N/A | |
Kodagu | 33974 71 | N/A | |
Chamarajanagara | 32577 15 | N/A | |
Yadgir | 27501 3 | N/A | |
Gadag | 26004 | N/A | |
Bidar | 24284 | N/A | |
Ramanagara | 24050 6 | N/A | |
Haveri | 21884 5 | N/A | |
Tamil Nadu | 3,468,344 1,472 | 38,026 | 3,422,860 691 |
District | Confirmed | Deaths | |
Chennai | 540300 237 | N/A | |
Coimbatore | 231863 230 | N/A | |
Chengalpattu | 163274 139 | N/A | |
Thiruvallur | 114461 100 | N/A | |
Erode | 95559 160 | N/A | |
Salem | 94328 86 | N/A | |
Tiruppur | 88754 78 | N/A | |
Madurai | 73729 15 | N/A | |
Tiruchirappalli | 73209 74 | N/A | |
Kancheepuram | 72144 42 | N/A | |
Thanjavur | 68972 77 | N/A | |
Cuddalore | 61220 76 | N/A | |
Kanyakumari | 60451 30 | N/A | |
Thoothukkudi | 55274 18 | N/A | |
Tiruvannamalai | 52586 52 | N/A | |
Vellore | 48356 39 | N/A | |
Tirunelveli | 48151 14 | N/A | |
Namakkal | 47771 37 | N/A | |
Virudhunagar | 45628 10 | N/A | |
Viluppuram | 44205 37 | N/A | |
Theni | 43038 13 | N/A | |
Ranipet | 42169 22 | N/A | |
Krishnagiri | 41638 26 | N/A | |
Thiruvarur | 38327 40 | N/A | |
Dindigul | 32322 13 | N/A | |
Nilgiris | 31048 43 | N/A | |
Kallakurichi | 29521 31 | N/A | |
Pudukkottai | 28533 39 | N/A | |
Tirupathur | 28410 10 | N/A | |
Tenkasi | 26928 9 | N/A | |
Dharmapuri | 26415 25 | N/A | |
Karur | 22836 23 | N/A | |
Mayiladuthurai | 21325 25 | N/A | |
Ramanathapuram | 20110 6 | N/A | |
Nagapattinam | 19075 36 | N/A | |
Sivaganga | 19022 21 | N/A | |
Ariyalur | 16037 21 | N/A | |
Perambalur | 11579 10 | N/A | |
Andhra Pradesh | 2,320,992 110 | 14,731 | 2,305,685 52 |
District | Confirmed | Deaths | |
East Godavari | 281384 385 | N/A | |
Chittoor | 234198 175 | N/A | |
West Godavari | 171354 304 | N/A | |
Guntur | 169978 222 | N/A | |
Anantapur | 156673 51 | N/A | |
Visakhapatnam | 153395 63 | N/A | |
S.P.S. Nellore | 136685 177 | N/A | |
Prakasam | 131478 98 | N/A | |
Kurnool | 123525 10 | N/A | |
Srikakulam | 121217 82 | N/A | |
Y.S.R. Kadapa | 111341 133 | N/A | |
Krishna | 111221 148 | N/A | |
Vizianagaram | 81707 21 | N/A | |
Uttar Pradesh | 2,088,536 572 | 23,533 1 | 2,061,350 525 |
District | Confirmed | Deaths | |
Lucknow | 238644 2 | N/A | |
Varanasi | 85466 | N/A | |
Kanpur Nagar | 82893 1 | N/A | |
Prayagraj | 78607 2 | N/A | |
Meerut | 69420 -1 | N/A | |
Gautam Buddha Nagar | 63228 4 | N/A | |
Gorakhpur | 59377 1 | N/A | |
Ghaziabad | 55622 2 | N/A | |
Bareilly | 43970 -1 | N/A | |
Moradabad | 39094 | N/A | |
Jhansi | 36539 1 | N/A | |
Saharanpur | 32749 | N/A | |
Muzaffarnagar | 30999 | N/A | |
Agra | 25734 | N/A | |
Lakhimpur Kheri | 24405 | N/A | |
Jaunpur | 22568 | N/A | |
Ghazipur | 21636 1 | N/A | |
Ballia | 21606 | N/A | |
Aligarh | 21276 | N/A | |
Shahjahanpur | 20352 | N/A | |
Mathura | 20273 1 | N/A | |
Deoria | 20212 | N/A | |
Bulandshahr | 20201 | N/A | |
Barabanki | 19832 | N/A | |
Azamgarh | 17886 | N/A | |
Rae Bareli | 17074 | N/A | |
Ayodhya | 16912 | N/A | |
Sonbhadra | 16799 | N/A | |
Amroha | 16610 | N/A | |
Chandauli | 16198 | N/A | |
Pratapgarh | 16023 | N/A | |
Kushinagar | 15610 | N/A | |
Unnao | 14996 | N/A | |
Budaun | 14924 | N/A | |
Sultanpur | 14907 | N/A | |
Bijnor | 14788 | N/A | |
Etawah | 13928 1 | N/A | |
Hardoi | 13754 | N/A | |
Shamli | 12974 | N/A | |
Lalitpur | 12734 | N/A | |
Hapur | 12628 | N/A | |
Maharajganj | 12394 3 | N/A | |
Sitapur | 12392 | N/A | |
Gonda | 12281 | N/A | |
Rampur | 11817 2 | N/A | |
Basti | 11714 | N/A | |
Jalaun | 11661 | N/A | |
Bahraich | 11546 | N/A | |
Mirzapur | 11082 | N/A | |
Pilibhit | 11027 | N/A | |
Banda | 10985 | N/A | |
Farrukhabad | 10340 | N/A | |
Auraiya | 10079 | N/A | |
Mainpuri | 10017 1 | N/A | |
Etah | 9963 | N/A | |
Amethi | 9958 | N/A | |
Sambhal | 9436 | N/A | |
Siddharthnagar | 9364 | N/A | |
Kannauj | 9220 1 | N/A | |
Baghpat | 9128 | N/A | |
Firozabad | 8715 | N/A | |
Mau | 8323 | N/A | |
Sant Kabir Nagar | 8157 | N/A | |
Bhadohi | 7717 | N/A | |
Balrampur | 7487 1 | N/A | |
Chitrakoot | 7106 | N/A | |
Fatehpur | 6800 | N/A | |
Kanpur Dehat | 6189 | N/A | |
Hamirpur | 5229 | N/A | |
Ambedkar Nagar | 5028 2 | N/A | |
Kaushambi | 4416 | N/A | |
Shrawasti | 4385 | N/A | |
Mahoba | 4268 | N/A | |
Kasganj | 4247 | N/A | |
Hathras | 2917 | N/A | |
West Bengal | 2,024,972 493 | 21,216 | 1,999,979 212 |
District | Confirmed | Deaths | |
North 24 Parganas | 320162 89 | N/A | |
Kolkata | 311183 78 | N/A | |
South 24 Parganas | 96592 63 | N/A | |
Howrah | 94880 57 | N/A | |
Hooghly | 82138 28 | N/A | |
Nadia | 69668 39 | N/A | |
Purba Medinipur | 60872 53 | N/A | |
Paschim Bardhaman | 56402 18 | N/A | |
Darjeeling | 54050 71 | N/A | |
Paschim Medinipur | 51094 38 | N/A | |
Birbhum | 40424 9 | N/A | |
Jalpaiguri | 40269 37 | N/A | |
Purba Bardhaman | 40241 16 | N/A | |
Bankura | 34724 13 | N/A | |
Murshidabad | 33633 2 | N/A | |
Malda | 32700 5 | N/A | |
Cooch Behar | 27938 33 | N/A | |
Uttar Dinajpur | 19513 15 | N/A | |
Purulia | 19205 3 | N/A | |
Dakshin Dinajpur | 16976 7 | N/A | |
Alipurduar | 15027 16 | N/A | |
Jhargram | 11429 8 | N/A | |
Kalimpong | 6513 2 | N/A | |
Delhi | 1,931,398 1,891 | 26,253 4 | 1,900,206 1,665 |
District | Confirmed | Deaths | |
Central Delhi | 184 | N/A | |
South East Delhi | 130 | N/A | |
West Delhi | 122 | N/A | |
South Delhi | 70 | N/A | |
North Delhi | 60 | N/A | |
Shahdara | 48 | N/A | |
South West Delhi | 42 | N/A | |
East Delhi | 38 | N/A | |
New Delhi | 37 | N/A | |
North West Delhi | 32 | N/A | |
North East Delhi | 25 | N/A | |
Odisha | 1,289,259 68 | 9,126 | 1,279,693 44 |
District | Confirmed | Deaths | |
Khordha | 153972 372 | N/A | |
Cuttack | 88249 147 | N/A | |
Sundargarh | 60901 6 | N/A | |
Puri | 44013 48 | N/A | |
Angul | 43056 26 | N/A | |
Jajpur | 41724 58 | N/A | |
Mayurbhanj | 39008 35 | N/A | |
Balasore | 38584 45 | N/A | |
Ganjam | 33502 6 | N/A | |
Bargarh | 30775 6 | N/A | |
Sambalpur | 30621 12 | N/A | |
State Pool | 27180 83 | N/A | |
Jagatsinghpur | 26084 58 | N/A | |
Bhadrak | 25719 25 | N/A | |
Kalahandi | 24172 1 | N/A | |
Kendrapara | 23736 51 | N/A | |
Jharsuguda | 23624 8 | N/A | |
Nabarangapur | 23472 1 | N/A | |
Balangir | 23218 4 | N/A | |
Nayagarh | 22829 26 | N/A | |
Nuapada | 22812 5 | N/A | |
Kendujhar | 20534 12 | N/A | |
Rayagada | 19887 4 | N/A | |
Dhenkanal | 19231 16 | N/A | |
Koraput | 18883 | N/A | |
Subarnapur | 13098 5 | N/A | |
Boudh | 12528 1 | N/A | |
Malkangiri | 11522 5 | N/A | |
Kandhamal | 11397 6 | N/A | |
Gajapati | 9531 2 | N/A | |
Deogarh | 6213 4 | N/A | |
Others | 0 | N/A | |
Rajasthan | 1,287,957 161 | 9,563 | 1,277,536 125 |
District | Confirmed | Deaths | |
Jaipur | 187598 6 | N/A | |
Jodhpur | 112374 | N/A | |
Alwar | 59652 | N/A | |
Kota | 57051 | N/A | |
Udaipur | 56358 5 | N/A | |
Bikaner | 40311 | N/A | |
Ajmer | 37715 1 | N/A | |
Sikar | 30605 1 | N/A | |
Bhilwara | 29773 | N/A | |
Pali | 27315 3 | N/A | |
Chittorgarh | 19809 | N/A | |
Bharatpur | 19590 1 | N/A | |
Ganganagar | 19336 | N/A | |
Dungarpur | 18407 | N/A | |
Nagaur | 17727 | N/A | |
Rajsamand | 17041 1 | N/A | |
Churu | 16719 | N/A | |
Hanumangarh | 16050 | N/A | |
Barmer | 15550 1 | N/A | |
Jhunjhunu | 14802 | N/A | |
Sirohi | 13729 | N/A | |
Jaisalmer | 13639 | N/A | |
Jhalawar | 13599 | N/A | |
Dausa | 13351 | N/A | |
Baran | 11993 | N/A | |
Dholpur | 11006 | N/A | |
Sawai Madhopur | 10602 | N/A | |
Jalore | 10065 | N/A | |
Banswara | 10005 | N/A | |
Tonk | 9495 | N/A | |
Bundi | 7967 | N/A | |
Karauli | 7156 | N/A | |
Pratapgarh | 7143 | N/A | |
Gujarat | 1,230,128 420 | 10,946 | 1,216,719 256 |
District | Confirmed | Deaths | |
Ahmedabad | 238022 7 | N/A | |
Surat | 143490 3 | N/A | |
Vadodara | 77912 3 | N/A | |
Rajkot | 57920 | N/A | |
Jamnagar | 34949 1 | N/A | |
Mehsana | 24414 | N/A | |
Bhavnagar | 21413 | N/A | |
Gandhinagar | 20740 | N/A | |
Junagadh | 20469 | N/A | |
Banaskantha | 13631 | N/A | |
Kutch | 12587 | N/A | |
Panchmahal | 11770 | N/A | |
Patan | 11624 | N/A | |
Bharuch | 11425 | N/A | |
Amreli | 10806 | N/A | |
Kheda | 10422 | N/A | |
Dahod | 9943 | N/A | |
Anand | 9623 | N/A | |
Sabarkantha | 9314 | N/A | |
Gir Somnath | 8555 1 | N/A | |
Mahisagar | 8192 | N/A | |
Surendranagar | 8121 | N/A | |
Navsari | 7155 1 | N/A | |
Morbi | 6502 | N/A | |
Valsad | 6244 | N/A | |
Narmada | 5952 | N/A | |
Aravalli | 5183 | N/A | |
Tapi | 4438 | N/A | |
Devbhumi Dwarka | 4172 | N/A | |
Porbandar | 3474 | N/A | |
Chhota Udaipur | 3395 | N/A | |
Botad | 2218 | N/A | |
Dang | 864 | N/A | |
Chhattisgarh | 1,153,742 98 | 14,036 | 1,139,010 42 |
District | Confirmed | Deaths | |
Raipur | 157796 4 | N/A | |
Durg | 96644 1 | N/A | |
Bilaspur | 65457 6 | N/A | |
Raigarh | 62463 2 | N/A | |
Janjgir Champa | 57429 8 | N/A | |
Rajnandgaon | 56011 1 | N/A | |
Korba | 54569 3 | N/A | |
Baloda Bazar | 43005 4 | N/A | |
Surguja | 33638 1 | N/A | |
Mahasamund | 31319 2 | N/A | |
Surajpur | 29015 | N/A | |
Balod | 27256 | N/A | |
Dhamtari | 27188 2 | N/A | |
Jashpur | 26924 5 | N/A | |
Koriya | 26918 6 | N/A | |
Mungeli | 23891 1 | N/A | |
Uttar Bastar Kanker | 23530 6 | N/A | |
Kabeerdham | 22768 1 | N/A | |
Bastar | 20927 16 | N/A | |
Balrampur | 20276 1 | N/A | |
Bametara | 19943 | N/A | |
Gariaband | 19668 | N/A | |
Kondagaon | 13062 3 | N/A | |
Dakshin Bastar Dantewada | 10746 3 | N/A | |
Bijapur | 8255 2 | N/A | |
Sukma | 7967 5 | N/A | |
Narayanpur | 4003 | N/A | |
Madhya Pradesh | 1,044,007 47 | 10,740 | 1,032,805 66 |
District | Confirmed | Deaths | |
Indore | 153011 4 | N/A | |
Bhopal | 123323 | N/A | |
Gwalior | 53092 1 | N/A | |
Jabalpur | 50641 | N/A | |
Ujjain | 18896 | N/A | |
Ratlam | 17854 | N/A | |
Sagar | 16592 1 | N/A | |
Rewa | 16431 | N/A | |
Khargone | 13965 | N/A | |
Betul | 12899 | N/A | |
Dhar | 12533 1 | N/A | |
Shivpuri | 12393 | N/A | |
Satna | 11965 | N/A | |
Vidisha | 11918 | N/A | |
Narsinghpur | 11200 | N/A | |
Hoshangabad | 10680 | N/A | |
Sehore | 10136 | N/A | |
Shahdol | 10080 | N/A | |
Katni | 9365 | N/A | |
Raisen | 9233 | N/A | |
Anuppur | 9229 | N/A | |
Sidhi | 9219 | N/A | |
Balaghat | 9090 | N/A | |
Singrauli | 8793 | N/A | |
Rajgarh | 8700 1 | N/A | |
Mandsaur | 8637 | N/A | |
Barwani | 8363 | N/A | |
Morena | 8236 | N/A | |
Damoh | 8120 | N/A | |
Neemuch | 7924 | N/A | |
Dewas | 7723 | N/A | |
Jhabua | 7688 | N/A | |
Chhatarpur | 7607 | N/A | |
Panna | 7319 2 | N/A | |
Datia | 6958 | N/A | |
Tikamgarh | 6863 | N/A | |
Seoni | 6774 | N/A | |
Chhindwara | 6732 | N/A | |
Shajapur | 6349 | N/A | |
Umaria | 6293 | N/A | |
Mandla | 5187 | N/A | |
Guna | 5132 | N/A | |
Harda | 5055 | N/A | |
Dindori | 4623 | N/A | |
Khandwa | 4040 | N/A | |
Sheopur | 3998 | N/A | |
Niwari | 3711 | N/A | |
Ashoknagar | 3670 | N/A | |
Alirajpur | 3501 | N/A | |
Agar Malwa | 3303 | N/A | |
Bhind | 2994 | N/A | |
Burhanpur | 2568 | N/A | |
Haryana | 1,013,994 540 | 10,622 | 1,000,283 576 |
District | Confirmed | Deaths | |
Gurugram | 180972 4 | N/A | |
Faridabad | 99801 2 | N/A | |
Hisar | 53976 | N/A | |
Sonipat | 47126 | N/A | |
Karnal | 39999 | N/A | |
Panipat | 31135 | N/A | |
Panchkula | 30656 2 | N/A | |
Ambala | 30104 1 | N/A | |
Sirsa | 29256 2 | N/A | |
Rohtak | 25876 2 | N/A | |
Yamunanagar | 24566 2 | N/A | |
Bhiwani | 22394 | N/A | |
Kurukshetra | 22114 | N/A | |
Mahendragarh | 21687 | N/A | |
Jind | 21202 | N/A | |
Rewari | 20304 | N/A | |
Jhajjar | 18827 | N/A | |
Fatehabad | 17858 | N/A | |
Kaithal | 11218 | N/A | |
Palwal | 10981 | N/A | |
Charkhi Dadri | 5068 | N/A | |
Nuh | 5010 1 | N/A | |
Bihar | 832,059 142 | 12,257 | 819,108 87 |
District | Confirmed | Deaths | |
Patna | 146831 5 | N/A | |
Gaya | 33937 2 | N/A | |
Muzaffarpur | 31379 | N/A | |
Begusarai | 27181 9 | N/A | |
Bhagalpur | 25825 1 | N/A | |
Purnia | 24406 | N/A | |
Nalanda | 23421 1 | N/A | |
Saran | 23267 3 | N/A | |
West Champaran | 20885 1 | N/A | |
Aurangabad | 20009 1 | N/A | |
Samastipur | 19977 2 | N/A | |
Vaishali | 19806 1 | N/A | |
East Champaran | 19000 1 | N/A | |
Madhubani | 18332 2 | N/A | |
Katihar | 18119 | N/A | |
Saharsa | 17591 2 | N/A | |
Supaul | 17202 | N/A | |
Gopalganj | 16671 2 | N/A | |
Siwan | 15193 | N/A | |
Munger | 15101 | N/A | |
Araria | 14958 | N/A | |
Rohtas | 13958 | N/A | |
Madhepura | 12519 | N/A | |
Darbhanga | 10897 5 | N/A | |
Jehanabad | 10770 | N/A | |
Nawada | 10344 2 | N/A | |
Bhojpur | 10172 1 | N/A | |
Kishanganj | 10103 1 | N/A | |
Khagaria | 10054 3 | N/A | |
Jamui | 9410 | N/A | |
Buxar | 9248 | N/A | |
Sitamarhi | 9169 1 | N/A | |
Lakhisarai | 7768 | N/A | |
Sheikhpura | 7690 | N/A | |
Banka | 7378 1 | N/A | |
Arwal | 7377 | N/A | |
Kaimur | 4983 | N/A | |
Sheohar | 4395 | N/A | |
Telangana | 799,055 434 | 4,111 | 791,182 285 |
District | Confirmed | Deaths | |
Hyderabad | 136891 82 | N/A | |
Ranga Reddy | 48344 25 | N/A | |
Medchal Malkajgiri | 44954 23 | N/A | |
Karimnagar | 29303 61 | N/A | |
Nalgonda | 28636 35 | N/A | |
Khammam | 26952 26 | N/A | |
Warangal Urban | 26044 41 | N/A | |
Nizamabad | 20776 6 | N/A | |
Siddipet | 19168 11 | N/A | |
Sangareddy | 19035 6 | N/A | |
Bhadradri Kothagudem | 18332 10 | N/A | |
Suryapet | 17267 17 | N/A | |
Jagtial | 16971 19 | N/A | |
Mahabubnagar | 16226 5 | N/A | |
Mancherial | 15914 13 | N/A | |
Peddapalli | 15417 23 | N/A | |
Mahabubabad | 12856 7 | N/A | |
Nagarkurnool | 12230 | N/A | |
Rajanna Sircilla | 11926 13 | N/A | |
Kamareddy | 11518 2 | N/A | |
Yadadri Bhuvanagiri | 11133 9 | N/A | |
Vikarabad | 10933 1 | N/A | |
Warangal Rural | 10500 5 | N/A | |
Wanaparthy | 9674 4 | N/A | |
Medak | 8392 1 | N/A | |
Jangaon | 7524 8 | N/A | |
Nirmal | 7230 5 | N/A | |
Jogulamba Gadwal | 7182 1 | N/A | |
Adilabad | 7100 6 | N/A | |
Jayashankar Bhupalapally | 6760 5 | N/A | |
Mulugu | 6574 6 | N/A | |
Komaram Bheem | 4463 3 | N/A | |
Narayanpet | 3272 3 | N/A | |
Punjab | 762,209 168 | 17,766 2 | 743,535 89 |
District | Confirmed | Deaths | |
Ludhiana | 87401 34 | N/A | |
S.A.S. Nagar | 68505 3 | N/A | |
Jalandhar | 63162 4 | N/A | |
Patiala | 48752 4 | N/A | |
Amritsar | 47118 9 | N/A | |
Bathinda | 41547 8 | N/A | |
Hoshiarpur | 30674 7 | N/A | |
Gurdaspur | 22246 | N/A | |
Fazilka | 20184 8 | N/A | |
Sri Muktsar Sahib | 18730 | N/A | |
Pathankot | 18607 | N/A | |
Kapurthala | 17771 4 | N/A | |
Sangrur | 15693 4 | N/A | |
Mansa | 15575 | N/A | |
Ferozepur | 14245 3 | N/A | |
Faridkot | 13836 3 | N/A | |
Rupnagar | 12880 2 | N/A | |
Shahid Bhagat Singh Nagar | 11429 2 | N/A | |
Fatehgarh Sahib | 8797 6 | N/A | |
Moga | 8628 2 | N/A | |
Tarn Taran | 7986 2 | N/A | |
Barnala | 5912 | N/A | |
Assam | 724,587 36 | 7,988 | 716,343 20 |
District | Confirmed | Deaths | |
Kamrup Metropolitan | 102179 161 | N/A | |
Dibrugarh | 32973 42 | N/A | |
Kamrup | 31268 46 | N/A | |
Cachar | 23713 21 | N/A | |
Nagaon | 23628 34 | N/A | |
Jorhat | 23152 38 | N/A | |
Golaghat | 21779 50 | N/A | |
Sonitpur | 19836 25 | N/A | |
Tinsukia | 19387 25 | N/A | |
Lakhimpur | 13925 42 | N/A | |
Morigaon | 12888 32 | N/A | |
Barpeta | 11543 72 | N/A | |
Goalpara | 10532 19 | N/A | |
Darrang | 10144 18 | N/A | |
Sivasagar | 9911 17 | N/A | |
Nalbari | 9612 41 | N/A | |
Biswanath | 8439 34 | N/A | |
Dhubri | 7856 5 | N/A | |
Karimganj | 7690 10 | N/A | |
Dhemaji | 7248 26 | N/A | |
Hojai | 7058 17 | N/A | |
Karbi Anglong | 6787 17 | N/A | |
Bongaigaon | 6222 14 | N/A | |
Hailakandi | 6079 4 | N/A | |
Baksa | 6013 9 | N/A | |
Udalguri | 5418 14 | N/A | |
Kokrajhar | 5311 11 | N/A | |
Charaideo | 3464 4 | N/A | |
Dima Hasao | 3091 8 | N/A | |
Chirang | 2606 14 | N/A | |
South Salmara Mankachar | 1839 1 | N/A | |
Majuli | 1774 11 | N/A | |
West Karbi Anglong | 1233 4 | N/A | |
Jammu and Kashmir | 454,798 56 | 4,756 1 | 449,721 28 |
District | Confirmed | Deaths | |
Srinagar | 71719 27 | N/A | |
Jammu | 52877 8 | N/A | |
Baramulla | 23736 11 | N/A | |
Budgam | 22984 4 | N/A | |
Anantnag | 16346 1 | N/A | |
Pulwama | 15240 2 | N/A | |
Kupwara | 14137 20 | N/A | |
Udhampur | 11355 1 | N/A | |
Kulgam | 11312 5 | N/A | |
Rajouri | 11006 13 | N/A | |
Ganderbal | 9989 4 | N/A | |
Bandipora | 9531 6 | N/A | |
Kathua | 9268 | N/A | |
Doda | 7374 6 | N/A | |
Samba | 7127 1 | N/A | |
Reasi | 6336 | N/A | |
Punch | 6285 | N/A | |
Ramban | 5980 | N/A | |
Shopiyan | 5588 | N/A | |
Kishtwar | 4695 5 | N/A | |
Muzaffarabad | 0 | N/A | |
Mirpur | 0 | N/A | |
Uttarakhand | 438,527 30 | 7,695 | 430,130 1 |
District | Confirmed | Deaths | |
Dehradun | 111951 7 | N/A | |
Haridwar | 51397 3 | N/A | |
Nainital | 39078 2 | N/A | |
Udham Singh Nagar | 37808 2 | N/A | |
Pauri Garhwal | 17541 1 | N/A | |
Tehri Garhwal | 15818 | N/A | |
Uttarkashi | 12468 1 | N/A | |
Chamoli | 12144 4 | N/A | |
Almora | 12139 2 | N/A | |
Pithoragarh | 10162 6 | N/A | |
Rudraprayag | 8740 2 | N/A | |
Champawat | 7547 2 | N/A | |
Bageshwar | 5709 8 | N/A | |
Jharkhand | 435,729 27 | 5,320 | 430,177 15 |
District | Confirmed | Deaths | |
Ranchi | 85440 4 | N/A | |
East Singhbhum | 51780 | N/A | |
Hazaribagh | 19581 1 | N/A | |
Bokaro | 19413 | N/A | |
Dhanbad | 16503 1 | N/A | |
Ramgarh | 13896 1 | N/A | |
West Singhbhum | 13001 | N/A | |
Koderma | 12871 | N/A | |
Palamu | 12289 | N/A | |
Deoghar | 10801 2 | N/A | |
Gumla | 9893 | N/A | |
Giridih | 8959 | N/A | |
Latehar | 7863 1 | N/A | |
Khunti | 7783 3 | N/A | |
Saraikela-Kharsawan | 7204 | N/A | |
Simdega | 7191 | N/A | |
Garhwa | 6884 1 | N/A | |
Lohardaga | 6689 | N/A | |
Chatra | 6025 | N/A | |
Godda | 5836 | N/A | |
Jamtara | 5555 | N/A | |
Sahibganj | 4816 | N/A | |
Dumka | 4631 | N/A | |
Pakur | 2550 | N/A | |
Himachal Pradesh | 285,742 37 | 4,141 | 281,282 10 |
District | Confirmed | Deaths | |
Kangra | 46790 64 | N/A | |
Mandi | 28651 66 | N/A | |
Shimla | 26052 27 | N/A | |
Solan | 22459 5 | N/A | |
Sirmaur | 15388 | N/A | |
Hamirpur | 14821 35 | N/A | |
Una | 13498 5 | N/A | |
Bilaspur | 13084 19 | N/A | |
Chamba | 12805 105 | N/A | |
Kullu | 9294 33 | N/A | |
Kinnaur | 3337 2 | N/A | |
Lahaul And Spiti | 2811 13 | N/A | |
Goa | 248,041 112 | 3,835 2 | 243,278 78 |
District | Confirmed | Deaths | |
South Goa | 3511 | N/A | |
North Goa | 2668 | N/A | |
Mizoram | 228,904 9 | 702 | 228,031 11 |
District | Confirmed | Deaths | |
Aizawl | 31751 590 | N/A | |
Kolasib | 3809 76 | N/A | |
Lunglei | 3534 50 | N/A | |
Lawngtlai | 2821 53 | N/A | |
Mamit | 1462 53 | N/A | |
Saiha | 942 8 | N/A | |
Serchhip | 854 1 | N/A | |
Champhai | 700 20 | N/A | |
Saitual | 222 1 | N/A | |
Hnahthial | 116 11 | N/A | |
Khawzawl | 109 | N/A | |
Puducherry | 166,305 42 | 1,962 | 164,105 20 |
District | Confirmed | Deaths | |
Puducherry | 95120 70 | N/A | |
Karaikal | 15157 22 | N/A | |
Yanam | 6626 2 | N/A | |
Mahe | 4977 20 | N/A | |
Manipur | 137,255 1 | 2,120 | 135,124 |
District | Confirmed | Deaths | |
Imphal West | 34490 267 | N/A | |
Imphal East | 22898 89 | N/A | |
Thoubal | 8532 29 | N/A | |
Churachandpur | 8377 46 | N/A | |
Bishnupur | 7897 74 | N/A | |
Kakching | 5740 24 | N/A | |
CAPF Personnel | 3251 | N/A | |
Tamenglong | 2783 5 | N/A | |
Kangpokpi | 1897 7 | N/A | |
Chandel | 1718 20 | N/A | |
Senapati | 1662 5 | N/A | |
Ukhrul | 1572 20 | N/A | |
Jiribam | 873 4 | N/A | |
Tengnoupal | 844 6 | N/A | |
